Today i'm going to do some benchmark test on my samsung galaxy fame GT-S6810, i will be using antutu, quadrant standard, nenamark benchmark.
Galaxy Fame Antutu benchmark
Let's start with antutu benchmark, galaxy fame gets 6328 points which is lower than galaxy ace 3, but higher than galaxy young and sony xperia tipo.
Phone | Antutu Benchmark | CPU | GPU | RAM |
Samsung Galaxy Fame | 6328 | 1 Ghz single core | Broadcom video core IV | 512 Mb |
Samsung Galaxy Ace 3 | 8305 | 1 Ghz dual core | Broadcom video core IV | 1 Gb |
Samsung Galaxy Young | 4499 | 1 Ghz single core | Adreno 200 | 768 Mb |
Sony Xperia Tipo | 2670 | 800 mhz single core | Adreno 200 | 512 Mb |
Galaxy Fame Quadrant standard benchmark
Another benchmark that i do is quadrant standard, here's the result :
Phone | Quadrant standard Benchmark | CPU | GPU | RAM |
Samsung Galaxy Fame | 1974 | 1 Ghz single core | Broadcom video core IV | 512 Mb |
Samsung Galaxy Ace 3 | 3201 | 1 Ghz dual core | Broadcom video core IV | 1 Gb |
Samsung Galaxy Young | 2017 | 1 Ghz single core | Adreno 200 | 768 Mb |
Sony Xperia Tipo | 1418 | 800 mhz single core | Adreno 200 | 512 Mb |
Galaxy Fame Nenamark 2 benchmark
As for graphics benchmark, i do nenamark 2 benchmark, here's the result :Phone | Quadrant standard Benchmark | CPU | GPU | RAM |
Samsung Galaxy Fame | 26.6 fps | 1 Ghz single core | Broadcom video core IV | 512 Mb |
Samsung Galaxy Ace 3 | 31.2 fps | 1 Ghz dual core | Broadcom video core IV | 1 Gb |
Samsung Galaxy Young | 16.3 fps | 1 Ghz single core | Adreno 200 | 768 Mb |
Sony Xperia Tipo | 15.8 fps | 800 mhz single core | Adreno 200 | 512 Mb |
That's just numbers, but in real life...gaming for example xperia tipo is much better than samsung galaxy fame. If you ask me which one should you buy? go buy galaxy ace 3.
But between galaxy young (S6310) vs galaxy fame...i must say galaxy young would have better gaming performance compared to galaxy fame.
No comments:
Post a Comment